
| Gender | Male |
| Age | 33 |
| Height | 5 ft 9 in |
| Home | Salt Lake City, UT |
| Country | USA |
| Occupation | Programmer |
| Member Since | April 2006 |
Activities
Water Volleyball, Bicycling, Hiking, Running, Walking, Basketball, Football, Soccer, Softball, Ultimate Frisbee
|
|
||||||||||||||||||||
Profile Detail
| Current Physical Condition | Average |
|---|---|
| Satisfaction with Exercise Habits | Somewhat Dissatisfied |
| Level of Personal Motivation | Strongly Motivated |
| About Me | I spend way too much time in front of a computer. |
| What Motivates Me | the fact that life is short |
| Personal Goals | 5 introPOINTS / day |
| More on My Goals | world conquest, world peace (note the order) |
| Gym Member | UofU |
Recent Workouts
| Recent Workouts | ||||
|---|---|---|---|---|
| 8/09/2010 | 2.9 introPOINTS |
|
||
| 8/03/2010 | 5.0 introPOINTS |
|
||
| 7/05/2010 | 3.7 introPOINTS |
|
||
| 5/29/2010 | 3.3 introPOINTS |
|
||
| Note showing mike | ||||
| 5/25/2010 | 7.5 introPOINTS |
|
||
| Note Went running this morning. So outta shape. All work and no exercise makes mike a fat boy. | ||||
